$0.00Cart (0)
11/2/2024 - K1 Speed - Waukesha / Pewaukee
Waukesha, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Tyler Tischendorf
Waupaca, WI
Adult Electric Karts 1 | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 12 | 3 |
B Feature 1 | 7 | 3 | 4 |
Qualifying 2 | 68 | - | - |
Qualifying 4 | 38.470 | 1 | 4 |
Qualifying 9 | 38.533 | 20 | 48 |
Adult Electric Karts 1
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jason Anderson | - | ||
2 | 3 | 71 | TJ Zimmerman Mequon, WI | Mequon, WI | 1 | |
3 | 4 | 14 | Brady Portschy Plymouth, WI | Plymouth, WI | 1 | |
4 | 2 | 1 | Nathan Crane Waukegan, IL | Waukegan, IL | -2 | |
5 | 6 | 18 | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 | |
6 | 8 | 51 | Ryan Johnson Salem, WI | Salem, WI | 2 | |
7 | 9 | 2 | Will Gerrits Waupun, WI | Waupun, WI | 2 | |
8 | 5 | 43 | Tyler Allen Madison, WI | Madison, WI | -3 | |
9 | 7 | 42 | Seth Johnson Hartland, WI | Hartland, WI | -2 | |
10 | 10 | 11 | Charlie Spoonmore Watertown, WI | Watertown, WI | - | |
11 | 13 | 47 | Jackson Knaak Greenfield, WI | Greenfield, WI | 2 | |
12 | 15 | 4 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 3 | |
13 | 12 | 53 | Austin Orth Salem, WI | Salem, WI | -1 | |
14 | 11 | 17 | Bentley Larson Franksville, WI | Franksville, WI | -3 | |
15 | 14 | 39 | Alex Lopacinski West Bend, WI | West Bend, WI | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Jackson Knaak Greenfield, WI | Greenfield, WI | 2 | |
Top 1 transfer | ||||||
2 | 1 | 39 | Alex Lopacinski West Bend, WI | West Bend, WI | -1 | |
3 | 7 | 4 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 4 | |
4 | 5 | 10 | Tate Hensley Trevor, WI | Trevor, WI | 1 | |
5 | 4 | 22 | David Crane Waukegan, IL | Waukegan, IL | -1 | |
6 | 9 | 69 | Kevin Trandel Arlington Heights, IL | Arlington Heights, IL | 3 | |
7 | 12 | 20 | Brian Julien Oconomowoc, WI | Oconomowoc, WI | 5 | |
8 | 6 | 64 | Brady Zych DePere, WI | DePere, WI | -2 | |
9 | 10 | 16 | Chris Larson Franksville, WI | Franksville, WI | 1 | |
10 | 8 | 19 | Dylan Julien Oconomowoc, WI | Oconomowoc, WI | -2 | |
11 | 13 | 32 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 | |
12 | 11 | 33 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 | |
13 | 2 | 82 | Jake Opatrny McHenry, IL | McHenry, IL | -11 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 | |
Top 1 transfer | ||||||
2 | 4 | 35 | Matt VanderVere Burlington, WI | Burlington, WI | 2 | |
3 | 1 | 31 | Tim Lawrence Burlington, WI | Burlington, WI | -2 | |
4 | 8 | 37 | Chris Lupo Racine, WI | Racine, WI | 4 | |
5 | 11 | 34 | DJ Hacker Zion, IL | Zion, IL | 6 | |
6 | 5 | 27 | Colton Freeman Racine, WI | Racine, WI | -1 | |
7 | 6 | 26 | Mason Briones Glenbuelah, WI | Glenbuelah, WI | -1 | |
8 | 10 | 21 | Caleb Crane Waukegan, IL | Waukegan, IL | 2 | |
9 | 9 | 68 | Louis Palmisano Neosho, WI | Neosho, WI | - | |
10 | 3 | 75 | Dylan Umnus Burlington, WI | Burlington, WI | -7 | |
11 | 13 | 57 | Leyton Schaefer Plymouth, WI | Plymouth, WI | 2 | |
12 | 7 | 70 | Nick Lopacinski West Bend, WI | West Bend, WI | -5 | |
13 | 12 | 24 | Natalie Williams Racine, WI | Racine, WI | -1 |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Leyton Schaefer Plymouth, WI | Plymouth, WI | - | |
Top 1 transfer | ||||||
2 | 6 | 28 | Mitch Marcoe Racine, WI | Racine, WI | 4 | |
3 | 3 | 38 | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - | |
4 | 5 | 79 | McKenna Miller Kenosha, WI | Kenosha, WI | 1 | |
5 | 4 | 54 | Eli Gorecki Elkhorn, WI | Elkhorn, WI | -1 | |
6 | 7 | 23 | Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | 1 | |
7 | 12 | 3 | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 5 | |
8 | 8 | 40 | Ryder Geist Deforest, WI | Deforest, WI | - | |
9 | 10 | 30 | Tylor Larson Racine, WI | Racine, WI | 1 | |
10 | 2 | 74 | Jaxson Peters Waupun, WI | Waupun, WI | -8 | |
11 | 9 | 13 | Devin Winterstein St.Catharines, ON | St.Catharines, ON | -2 | |
12 | 13 | 78 | David Torres Trevor, WI | Trevor, WI | 1 | |
13 | 11 | 66 | Andy Wright Marengo, IL | Marengo, IL | -2 |
E Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 78 | David Torres Trevor, WI | Trevor, WI | 4 | |
Top 1 transfer | ||||||
2 | 1 | 29 | Cooper Simpson Racine, WI | Racine, WI | -1 | |
3 | 10 | 9 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL | 7 | |
4 | 6 | 72 | James Molenhour Algonquin, IL | Algonquin, IL | 2 | |
5 | 2 | 12 | Shay Sassano Hampshire, IL | Hampshire, IL | -3 | |
6 | 4 | 67 | Kendon Burns Wilmot, WI | Wilmot, WI | -2 | |
7 | 13 | 58 | Ryan Sawusch Lima, OH | Lima, OH | 6 | |
8 | 9 | 44 | Hunter Lossman Kansas, WI | Kansas, WI | 1 | |
9 | 7 | 60 | Derek Ericson Crystal Lake, IL | Crystal Lake, IL | -2 | |
10 | 12 | 36 | Amber Vandevere Burlington, WI | Burlington, WI | 2 | |
11 | 8 | 55 | Travis Harpster Burlington, WI | Burlington, WI | -3 | |
12 | 11 | 61 | Joel Rozario Salem, WI | Salem, WI | -1 | |
13 | 3 | 76 | Jimmie Umnus Burlington, WI | Burlington, WI | -10 |
F Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Ryan Sawusch Lima, OH | Lima, OH | - | |
Top 1 transfer | ||||||
2 | 3 | 7 | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
3 | 6 | 65 | George Wright Elgin, IL | Elgin, IL | 3 | |
4 | 4 | 62 | William Jenewein Kenosha, WI | Kenosha, WI | - | |
5 | 5 | 49 | Elliot Copen Kenosha, WI | Kenosha, WI | - | |
6 | 8 | 46 | Rebecca Williams Racine, WI | Racine, WI | 2 | |
7 | 10 | 52 | Tim Orth Salem, WI | Salem, WI | 3 | |
8 | 9 | 45 | Madelyn Schutzen Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
9 | 11 | 50 | Jennifer Rooney Bristol, WI | Bristol, WI | 2 | |
10 | 2 | 48 | Dave Schutzen Pleasant Prairie, WI | Pleasant Prairie, WI | -8 | |
11 | 12 | 59 | Todd Zangler St Charles, IL | St Charles, IL | 1 | |
12 | 7 | 84 | Cody Miller Kenosha, WI | Kenosha, WI | -5 |
G Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Todd Zangler St Charles, IL | St Charles, IL | - | |
Top 1 transfer | ||||||
2 | 2 | 80 | Alex Kexel Kenosha, WI | Kenosha, WI | - | |
3 | 5 | 73 | Beth Serzynski Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
4 | 7 | 81 | Jesenya Vasquez-Marquez Racine, WI | Racine, WI | 3 | |
5 | 9 | 15 | Amy Schulz Marengo, IL | Marengo, IL | 4 | |
6 | 11 | 41 | Mia Hayes Ottawa, IL | Ottawa, IL | 5 | |
7 | 8 | 22 | David Crane Waukegan, IL | Waukegan, IL | 1 | |
8 | 10 | 25 | Krystal Holmes Gurnee, IL | Gurnee, IL | 2 | |
DNS | 3 | 83 | Emelio Gomez Kenosha, WI | Kenosha, WI | - | |
DNS | 4 | 77 | Armando Medrano Kenosha, WI | Kenosha, WI | - | |
DNS | 6 | 56 | Ray Calhoun Waterman, IL | Waterman, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Alex Lopacinski West Bend, WI | West Bend, WI | 38.377 | |
2 | 1 | 11 | Charlie Spoonmore Watertown, WI | Watertown, WI | 38.561 | |
3 | 3 | 19 | Dylan Julien Oconomowoc, WI | Oconomowoc, WI | 38.639 | |
4 | 4 | 33 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 38.909 | |
5 | 5 | 20 | Brian Julien Oconomowoc, WI | Oconomowoc, WI | 39.010 | |
6 | 6 | 34 | DJ Hacker Zion, IL | Zion, IL | 39.165 | |
7 | 7 | 66 | Andy Wright Marengo, IL | Marengo, IL | 39.661 | |
8 | 8 | 60 | Derek Ericson Crystal Lake, IL | Crystal Lake, IL | 40.382 | |
9 | 9 | 65 | George Wright Elgin, IL | Elgin, IL | 41.536 | |
10 | 10 | 73 | Beth Serzynski Pleasant Prairie, WI | Pleasant Prairie, WI | 43.327 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 37.976 | |
2 | 2 | 10 | Tate Hensley Trevor, WI | Trevor, WI | 38.744 | |
3 | 3 | 68 | Louis Palmisano Neosho, WI | Neosho, WI | 39.015 | |
4 | 4 | 24 | Natalie Williams Racine, WI | Racine, WI | 39.086 | |
5 | 5 | 40 | Ryder Geist Deforest, WI | Deforest, WI | 39.513 | |
6 | 6 | 35 | Matt VanderVere Burlington, WI | Burlington, WI | 40.353 | |
7 | 7 | 61 | Joel Rozario Salem, WI | Salem, WI | 41.061 | |
8 | 8 | 46 | Rebecca Williams Racine, WI | Racine, WI | 41.146 | |
9 | 9 | 52 | Tim Orth Salem, WI | Salem, WI | 41.156 | |
10 | 10 | 25 | Krystal Holmes Gurnee, IL | Gurnee, IL | 44.605 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Ryan Johnson Salem, WI | Salem, WI | 38.040 | |
2 | 2 | 1 | Nathan Crane Waukegan, IL | Waukegan, IL | 38.063 | |
3 | 3 | 43 | Tyler Allen Madison, WI | Madison, WI | 38.761 | |
4 | 4 | 42 | Seth Johnson Hartland, WI | Hartland, WI | 38.838 | |
5 | 5 | 26 | Mason Briones Glenbuelah, WI | Glenbuelah, WI | 39.057 | |
6 | 6 | 31 | Tim Lawrence Burlington, WI | Burlington, WI | 39.246 | |
7 | 10 | 79 | McKenna Miller Kenosha, WI | Kenosha, WI | 39.339 | |
8 | 7 | 23 | Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | 39.395 | |
9 | 8 | 7 | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 41.491 | |
10 | 9 | 62 | William Jenewein Kenosha, WI | Kenosha, WI | 43.920 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 38.470 | |
2 | 1 | 6 | Derek Crane Racine, WI | Racine, WI | 38.471 | |
3 | 3 | 2 | Will Gerrits Waupun, WI | Waupun, WI | 38.626 | |
4 | 6 | 75 | Dylan Umnus Burlington, WI | Burlington, WI | 39.123 | |
5 | 9 | 13 | Devin Winterstein St.Catharines, ON | St.Catharines, ON | 40.667 | |
6 | 7 | 76 | Jimmie Umnus Burlington, WI | Burlington, WI | 40.814 | |
7 | 2 | 49 | Elliot Copen Kenosha, WI | Kenosha, WI | 41.022 | |
8 | 4 | 50 | Jennifer Rooney Bristol, WI | Bristol, WI | 41.192 | |
9 | 8 | 59 | Todd Zangler St Charles, IL | St Charles, IL | 42.129 | |
10 | 10 | 81 | Jesenya Vasquez-Marquez Racine, WI | Racine, WI | 42.913 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 71 | TJ Zimmerman Mequon, WI | Mequon, WI | 37.640 | |
2 | 3 | 32 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 38.754 | |
3 | 5 | 53 | Austin Orth Salem, WI | Salem, WI | 39.053 | |
4 | 9 | 64 | Brady Zych DePere, WI | DePere, WI | 39.352 | |
5 | 4 | 74 | Jaxson Peters Waupun, WI | Waupun, WI | 39.372 | |
6 | 8 | 57 | Leyton Schaefer Plymouth, WI | Plymouth, WI | 39.645 | |
7 | 2 | 9 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL | 40.250 | |
8 | 7 | 36 | Amber Vandevere Burlington, WI | Burlington, WI | 40.492 | |
9 | 6 | 58 | Ryan Sawusch Lima, OH | Lima, OH | 40.493 | |
10 | 1 | 56 | Ray Calhoun Waterman, IL | Waterman, IL | 42.601 |
Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 70 | Nick Lopacinski West Bend, WI | West Bend, WI | 39.063 | |
2 | 5 | 37 | Chris Lupo Racine, WI | Racine, WI | 39.171 | |
3 | 9 | 3 | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 39.715 | |
4 | 2 | 55 | Travis Harpster Burlington, WI | Burlington, WI | 40.392 | |
5 | 8 | 12 | Shay Sassano Hampshire, IL | Hampshire, IL | 40.618 | |
6 | 4 | 48 | Dave Schutzen Pleasant Prairie, WI | Pleasant Prairie, WI | 40.844 | |
7 | 3 | 63 | Dick Kaiser Milwaukee, WI | Milwaukee, WI | 40.985 | |
8 | 6 | 45 | Madelyn Schutzen Pleasant Prairie, WI | Pleasant Prairie, WI | 41.154 | |
9 | 1 | 22 | David Crane Waukegan, IL | Waukegan, IL | 43.687 | |
10 | 7 | 41 | Mia Hayes Ottawa, IL | Ottawa, IL | 45.735 |
Qualifying 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Bentley Larson Franksville, WI | Franksville, WI | 38.534 | |
2 | 7 | 47 | Jackson Knaak Greenfield, WI | Greenfield, WI | 38.621 | |
3 | 2 | 14 | Brady Portschy Plymouth, WI | Plymouth, WI | 38.734 | |
4 | 11 | 82 | Jake Opatrny McHenry, IL | McHenry, IL | 38.734 | |
5 | 10 | 69 | Kevin Trandel Arlington Heights, IL | Arlington Heights, IL | 38.884 | |
6 | 9 | 5 | Jason Anderson | 38.910 | ||
7 | 3 | 21 | Caleb Crane Waukegan, IL | Waukegan, IL | 39.034 | |
8 | 8 | 72 | James Molenhour Algonquin, IL | Algonquin, IL | 40.580 | |
9 | 6 | 54 | Eli Gorecki Elkhorn, WI | Elkhorn, WI | 40.956 | |
10 | 4 | 77 | Armando Medrano Kenosha, WI | Kenosha, WI | 42.054 | |
11 | 1 | 15 | Amy Schulz Marengo, IL | Marengo, IL | 44.340 |
Qualifying 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Chris Larson Franksville, WI | Franksville, WI | 38.775 | |
2 | 2 | 27 | Colton Freeman Racine, WI | Racine, WI | 38.973 | |
3 | 6 | 28 | Mitch Marcoe Racine, WI | Racine, WI | 39.388 | |
4 | 5 | 30 | Tylor Larson Racine, WI | Racine, WI | 39.723 | |
5 | 9 | 38 | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 39.880 | |
6 | 8 | 78 | David Torres Trevor, WI | Trevor, WI | 39.988 | |
7 | 7 | 29 | Cooper Simpson Racine, WI | Racine, WI | 40.082 | |
8 | 1 | 67 | Kendon Burns Wilmot, WI | Wilmot, WI | 40.370 | |
9 | 3 | 80 | Alex Kexel Kenosha, WI | Kenosha, WI | 41.626 | |
10 | 11 | 84 | Cody Miller Kenosha, WI | Kenosha, WI | 42.334 | |
11 | 10 | 83 | Emelio Gomez Kenosha, WI | Kenosha, WI | 44.066 |
Qualifying 9
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jason Anderson | 37.134 | ||
2 | 10 | 1 | Nathan Crane Waukegan, IL | Waukegan, IL | 37.524 | |
3 | 83 | 71 | TJ Zimmerman Mequon, WI | Mequon, WI | 37.693 | |
4 | 55 | 14 | Brady Portschy Plymouth, WI | Plymouth, WI | 37.756 | |
5 | 1 | 43 | Tyler Allen Madison, WI | Madison, WI | 37.814 | |
6 | 28 | 42 | Seth Johnson Hartland, WI | Hartland, WI | 38.019 | |
7 | 17 | 2 | Will Gerrits Waupun, WI | Waupun, WI | 38.089 | |
8 | 67 | 11 | Charlie Spoonmore Watertown, WI | Watertown, WI | 38.105 | |
9 | 37 | 17 | Bentley Larson Franksville, WI | Franksville, WI | 38.126 | |
10 | 51 | 53 | Austin Orth Salem, WI | Salem, WI | 38.129 | |
11 | 27 | 51 | Ryan Johnson Salem, WI | Salem, WI | 38.202 | |
12 | 50 | 82 | Jake Opatrny McHenry, IL | McHenry, IL | 38.419 | |
13 | 35 | 47 | Jackson Knaak Greenfield, WI | Greenfield, WI | 38.420 | |
14 | 9 | 6 | Derek Crane Racine, WI | Racine, WI | 38.421 | |
15 | 23 | 10 | Tate Hensley Trevor, WI | Trevor, WI | 38.435 | |
16 | 31 | 18 | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 38.443 | |
17 | 84 | 64 | Brady Zych DePere, WI | DePere, WI | 38.467 | |
18 | 41 | 39 | Alex Lopacinski West Bend, WI | West Bend, WI | 38.508 | |
19 | 30 | 19 | Dylan Julien Oconomowoc, WI | Oconomowoc, WI | 38.510 | |
20 | 68 | 4 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 38.533 | |
21 | 70 | 69 | Kevin Trandel Arlington Heights, IL | Arlington Heights, IL | 38.575 | |
22 | 38 | 16 | Chris Larson Franksville, WI | Franksville, WI | 38.652 | |
23 | 57 | 33 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 38.684 | |
24 | 29 | 20 | Brian Julien Oconomowoc, WI | Oconomowoc, WI | 38.736 | |
25 | 40 | 31 | Tim Lawrence Burlington, WI | Burlington, WI | 38.738 | |
26 | 71 | 75 | Dylan Umnus Burlington, WI | Burlington, WI | 38.760 | |
27 | 36 | 32 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 38.796 | |
28 | 73 | 35 | Matt VanderVere Burlington, WI | Burlington, WI | 38.834 | |
29 | 14 | 27 | Colton Freeman Racine, WI | Racine, WI | 38.881 | |
30 | 3 | 26 | Mason Briones Glenbuelah, WI | Glenbuelah, WI | 38.890 | |
31 | 48 | 79 | McKenna Miller Kenosha, WI | Kenosha, WI | 38.937 | |
32 | 42 | 70 | Nick Lopacinski West Bend, WI | West Bend, WI | 38.988 | |
33 | 44 | 37 | Chris Lupo Racine, WI | Racine, WI | 38.993 | |
34 | 20 | 34 | DJ Hacker Zion, IL | Zion, IL | 39.069 | |
35 | 7 | 21 | Caleb Crane Waukegan, IL | Waukegan, IL | 39.156 | |
36 | 61 | 57 | Leyton Schaefer Plymouth, WI | Plymouth, WI | 39.166 | |
37 | 54 | 74 | Jaxson Peters Waupun, WI | Waupun, WI | 39.170 | |
38 | 77 | 24 | Natalie Williams Racine, WI | Racine, WI | 39.197 | |
39 | 76 | 38 | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 39.271 | |
40 | 19 | 54 | Eli Gorecki Elkhorn, WI | Elkhorn, WI | 39.319 | |
41 | 16 | 40 | Ryder Geist Deforest, WI | Deforest, WI | 39.471 | |
42 | 79 | 13 | Devin Winterstein St.Catharines, ON | St.Catharines, ON | 39.544 | |
43 | 39 | 30 | Tylor Larson Racine, WI | Racine, WI | 39.635 | |
44 | 45 | 28 | Mitch Marcoe Racine, WI | Racine, WI | 39.661 | |
45 | 26 | 3 | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 39.667 | |
46 | 56 | 50 | Jennifer Rooney Bristol, WI | Bristol, WI | 39.763 | |
47 | 66 | 29 | Cooper Simpson Racine, WI | Racine, WI | 39.770 | |
48 | 59 | 12 | Shay Sassano Hampshire, IL | Hampshire, IL | 39.784 | |
49 | 72 | 76 | Jimmie Umnus Burlington, WI | Burlington, WI | 39.833 | |
50 | 4 | 67 | Kendon Burns Wilmot, WI | Wilmot, WI | 39.855 | |
51 | 69 | 78 | David Torres Trevor, WI | Trevor, WI | 39.969 | |
52 | 49 | 72 | James Molenhour Algonquin, IL | Algonquin, IL | 40.071 | |
53 | 78 | 46 | Rebecca Williams Racine, WI | Racine, WI | 40.079 | |
54 | 33 | 23 | Loren Kelly Fond Du Lac, WI | Fond Du Lac, WI | 40.080 | |
55 | 13 | 60 | Derek Ericson Crystal Lake, IL | Crystal Lake, IL | 40.083 | |
56 | 21 | 55 | Travis Harpster Burlington, WI | Burlington, WI | 40.088 | |
57 | 43 | 44 | Hunter Lossman Kansas, WI | Kansas, WI | 40.104 | |
58 | 53 | 68 | Louis Palmisano Neosho, WI | Neosho, WI | 40.247 | |
59 | 74 | 36 | Amber Vandevere Burlington, WI | Burlington, WI | 40.259 | |
60 | 58 | 61 | Joel Rozario Salem, WI | Salem, WI | 40.347 | |
61 | 34 | 80 | Alex Kexel Kenosha, WI | Kenosha, WI | 40.448 | |
62 | 15 | 9 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL | 40.674 | |
63 | 80 | 66 | Andy Wright Marengo, IL | Marengo, IL | 40.731 | |
64 | 12 | 7 | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 40.874 | |
65 | 25 | 62 | William Jenewein Kenosha, WI | Kenosha, WI | 40.922 | |
66 | 81 | 65 | George Wright Elgin, IL | Elgin, IL | 41.112 | |
67 | 47 | 84 | Cody Miller Kenosha, WI | Kenosha, WI | 41.141 | |
68 | 82 | 59 | Todd Zangler St Charles, IL | St Charles, IL | 41.319 | |
69 | 64 | 45 | Madelyn Schutzen Pleasant Prairie, WI | Pleasant Prairie, WI | 41.384 | |
70 | 52 | 52 | Tim Orth Salem, WI | Salem, WI | 41.465 | |
71 | 6 | 49 | Elliot Copen Kenosha, WI | Kenosha, WI | 41.581 | |
72 | 18 | 83 | Emelio Gomez Kenosha, WI | Kenosha, WI | 41.650 | |
73 | 60 | 58 | Ryan Sawusch Lima, OH | Lima, OH | 41.859 | |
74 | 63 | 48 | Dave Schutzen Pleasant Prairie, WI | Pleasant Prairie, WI | 41.918 | |
75 | 65 | 73 | Beth Serzynski Pleasant Prairie, WI | Pleasant Prairie, WI | 42.506 | |
76 | 46 | 77 | Armando Medrano Kenosha, WI | Kenosha, WI | 42.535 | |
77 | 22 | 41 | Mia Hayes Ottawa, IL | Ottawa, IL | 42.635 | |
78 | 62 | 15 | Amy Schulz Marengo, IL | Marengo, IL | 42.785 | |
79 | 75 | 81 | Jesenya Vasquez-Marquez Racine, WI | Racine, WI | 42.809 | |
80 | 24 | 25 | Krystal Holmes Gurnee, IL | Gurnee, IL | 42.841 | |
81 | 8 | 22 | David Crane Waukegan, IL | Waukegan, IL | 43.260 | |
DNS | 5 | 56 | Ray Calhoun Waterman, IL | Waterman, IL | ||
DNS | 11 | 8 | TJ Eller Pleasant Prairie, WI | Pleasant Prairie, WI | ||
DNS | 32 | 63 | Dick Kaiser Milwaukee, WI | Milwaukee, WI |