$0.00Cart (0)
5/18/2024 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Tischendorf
Waupaca, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | 24 DNF | -10 |
Heat 4 | 1 | 3 | -2 |
Qualifying B | 12.090 | 8 | 8 |
Hot Laps | 13.177 | 9 | 23 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 6 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
5 | 3 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | -2 | |
6 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
7 | 7 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
8 | 11 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 | |
9 | 15 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 6 | |
10 | 8 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 | |
11 | 17 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 6 | |
12 | 12 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
13 | 10 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
14 | 19 | 9K | Kyle Schuett Philo, IL | Philo, IL | 5 | |
15 | 22 | 16C | Tylar Rankin Angola, IN | Angola, IN | 7 | |
16 | 9 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -7 | |
17 DNF | 18 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
18 DNF | 13 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -5 | |
19 DNF | 23 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 4 | |
20 DNF | 24 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 4 | |
21 DNF | 20 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 | |
22 DNF | 16 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -6 | |
23 DNF | 21 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
24 DNF | 14 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -10 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 2 | 16C | Tylar Rankin Angola, IN | Angola, IN | - | |
3 | 4 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 | |
4 | 3 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
6 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
7 | 10 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 3 | |
8 | 9 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 1 | |
9 | 11 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 | |
10 | 8 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -2 | |
11 | 12 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 1 | |
12 DNF | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 3 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 1 | |
3 | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
4 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 | |
5 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
3 | 3 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
4 | 4 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | - | |
5 | 5 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 1 | |
2 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
3 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 1 | |
4 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 5 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
6 | 7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 1 | |
7 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
8 | 8 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 1 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -1 | |
3 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
4 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
5 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -1 | |
6 | 5 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
7 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
DNS | 8 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | - | |
2 | 2 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
3 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
5 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
6 | 5 | 16C | Tylar Rankin Angola, IN | Angola, IN | -1 | |
7 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
8 | 7 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
3 | 1 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 | |
4 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
5 | 6 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
6 | 5 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -1 | |
7 | 8 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 1 | |
8 | 7 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.762 | |
2 | 11 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.832 | |
3 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.949 | |
4 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.006 | |
5 | 9 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 12.018 | |
6 | 8 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.049 | |
7 | 14 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.166 | |
8 | 2 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.167 | |
9 | 12 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.203 | |
10 | 15 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.314 | |
11 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.359 | |
12 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.367 | |
13 | 3 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.438 | |
14 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.450 | |
15 | 6 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.815 | |
16 | 7 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.563 | |
2 | 12 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.606 | |
3 | 1 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.628 | |
4 | 13 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.844 | |
5 | 4 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 11.999 | |
6 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.007 | |
7 | 11 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.063 | |
8 | 16 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.090 | |
9 | 6 | 16C | Tylar Rankin Angola, IN | Angola, IN | 12.134 | |
10 | 2 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.305 | |
11 | 15 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.334 | |
12 | 10 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 12.578 | |
13 | 8 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 12.671 | |
14 | 3 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 12.817 | |
15 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.917 | |
16 | 9 | 21 | Will Gerrits Waupun, WI | Waupun, WI |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.569 | |
2 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.646 | |
3 | 29 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.848 | |
4 | 2 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.864 | |
5 | 28 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.996 | |
6 | 31 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.010 | |
7 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.035 | |
8 | 17 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.100 | |
9 | 32 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.177 | |
10 | 27 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.218 | |
11 | 3 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 13.221 | |
12 | 26 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.381 | |
13 | 14 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.548 | |
14 | 9 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 13.718 | |
15 | 25 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 13.751 | |
16 | 12 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.796 | |
17 | 20 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 13.880 | |
18 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.893 | |
19 | 6 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.909 | |
20 | 15 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.942 | |
21 | 21 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.039 | |
22 | 10 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 14.046 | |
23 | 8 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 14.056 | |
24 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.074 | |
25 | 22 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.503 | |
26 | 23 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.564 | |
27 | 18 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.699 | |
28 | 24 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.754 | |
29 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.805 | |
30 | 11 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 14.910 | |
31 | 19 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 15.609 | |
DNS | 7 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI |